Transactions
1,284 records synced across 7 accounts · 5 flagged by agents in the last 24 hours.
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| Aug 12 | Adobe Creative Cloudunused 64d | Software | Amex ·1008 | −$59.99 |
| Aug 12 | Whole Foods Market | Groceries | Sapphire ·6642 | −$142.18 |
| Aug 11 | Uber | Transport | Sapphire ·6642 | −$24.50 |
| Aug 11 | DoorDashlate-night | Dining | Sapphire ·6642 | −$68.40 |
| Aug 10 | Pacific Gas & Electric | Utilities | Chase ·4417 | −$184.22 |
| Aug 10 | Amazon Web Services | Software | Amex ·1008 | −$142.10 |
| Aug 09 | Trader Joe's | Groceries | Sapphire ·6642 | −$87.63 |
| Aug 08 | Audibleunused 61d | Subscriptions | Amex ·1008 | −$14.95 |
| Aug 08 | Shell | Transport | Sapphire ·6642 | −$52.80 |
| Aug 07 | Blue Bottle Coffee | Dining | Sapphire ·6642 | −$6.75 |
| Aug 06 | Equinox+$30 vs Jul | Health | Amex ·1008 | −$285 |
| Aug 05 | Employer Payroll | Income | Chase ·4417 | +$7,325 |
| Aug 05 | Notion Labsunused 88d | Software | Amex ·1008 | −$20 |
| Aug 04 | Delta Air Lines | Travel | Sapphire ·6642 | −$412.60 |
| Aug 03 | Fidelity Transfer | Transfer | Chase ·4417 | −$3,000 |
| Aug 02 | Spotify | Subscriptions | Amex ·1008 | −$11.99 |
| Aug 02 | Safeway | Groceries | Sapphire ·6642 | −$64.31 |
| Aug 01 | Sterling Property Mgmt | Housing | Chase ·4417 | −$2,850 |
| Jul 31 | SoFi Loan Payment | Debt | Chase ·4417 | −$640 |
| Jul 31 | Ally Savings Transfer | Transfer | Chase ·4417 | −$1,500 |
20 of 20 rows
Net−$2,242.42